James Cameron
Fly Half
| 29th August 2011 | 3pm | Westoe (Home) | L | 18-22 | Report | |
| 5th September 2011 | 3pm | Otley (Away) | L | 15-20 | Report | |
| 12th September 2011 | 3pm | Sheffield Tigers (Home) | L | 29-33 | Report | |
| 19th September 2011 | 3pm | Huddersfield (Away) | L | 7-9 | Report | |
| 26th September 2011 | 3pm | Harrogate (Home) | W | 32-22 | Report | |
| 3rd October 2011 | 3pm | Loughborough Students (Away) | L | 7-35 | Report | |
| 10th October 2011 | 3pm | Luctonians (Home) | W | 15-14 | Report | |
| 17th October 2011 | 3pm | Caldy (Away) | L | 14-19 | Report | |
| 24th October 2011 | 3pm | Nuneaton (Home) | W | 34-16 | Report | |
| 30th October 2011 | 3pm | Kendal (Away) | W | 12-6 | Report | |
| 5th November 2011 | 2pm | Preston Grasshoppers (Home) | W | 30-21 | Report | |
| 12th November 2011 | 2pm | Leicester Lions (Away) | D | 19-19 | Report | |
| 19th November 2011 | 2pm | Stockport (Home) | W | 23-13 | Report | |
| 26th November 2011 | 2:15pm | Bromsgrove (Away) | L | 13-39 | Report | |
| 3rd December 2011 | 2pm | Hull Ionians (Home) | L | 17-24 | Report | |
| 10th December 2011 | 2pm | Otley (Home) | W | 27-5 | Report | |
| 17th December 2011 | 2:15pm | Sheffield Tigers (Away) | L | 10-35 | Report | |
| 7th January 2012 | 2pm | Huddersfield (Home) | W | 15-13 | Report | |
| 21st January 2012 | 2pm | Loughborough Students (Home) | L | 3-20 | Report | |
| 28th January 2012 | 2:15pm | Luctonians (Away) | W | 29-18 | Report | |
| 18th February 2012 | 2pm | Nuneaton (Away) | W | 15-3 | Report | |
| 25th February 2012 | 2pm | Harrogate (Away) | ||||
| 3rd March 2012 | 2pm | Kendal (Home) | ||||
| 10th March 2012 | 2:30pm | Preston Grasshoppers (Away) | ||||
| 17th March 2012 | 2pm | Caldy (Home) | ||||
| 24th March 2012 | 2pm | Leicester Lions (Home) | ||||
| 2nd April 2012 | 3pm | Stockport (Away) | ||||
| 16th April 2012 | 3pm | Bromsgrove (Home) | ||||
| 23rd April 2012 | 3pm | Hull Ionians (Away) | ||||
| 30th April 2012 | 2pm | Westoe (Away) |
Fly Half
Back Row, Lock
Back Row
Winger, Lock
6ft 2"
100kg
Prop
Prop
Full Back, Centre, Fly Half
6ft
94kg
Lock
6ft 7"
18st 10lbs
Wing, Fullback, Centre
Hooker
5ft 9"
16st
Scrum Half
Back Row, Lock
6ft 4"
99kg
Flanker, Centre
5ft 10"
90kg
Prop
Back Row, Lock
194cm
115kg
Lock
Wing, Scrum Half
5ft 10"
85kg
Prop
Fly Half
Centre
Prop
Hooker
Hooker/Back Row
Hooker/Back Row
Lock
Lock
Prop
Back Row
Fly Half
Centre, Wing
Wing, Full Back
Centre, Full Back
Full Back, Fly Half
Centre